Simplifying Customer Service Management
Replacing manual work with automation and large teams with high-quality teams
Prices & Game Plan
| 1: Intercom & Fin Development | 2: Intercom & Fin Mastery Course | 3: Support Employees from Ukraine | |
|---|---|---|---|
| Type | Automation Service | Team Training & Certification | Outsourcing Service |
| Pain addressed | Fix support chaos and automate manual work | Fix legacy support practices and make your team independent | Fix high staff expenses |
| Reasons to buy | The first & vital step, but only 25% of success | Our Automation is most effective if your team is also Automation-first | The cherry on top. Cost-effective & scalable team |
| Bonus | 1. Agents, Plugins, N8N Workflows Dev 2. KB AI Agent (Fin is as good as KB) | Agents, Plugins, N8N Workflows Training | AI- & Automation-first mindset |
| CS Simplified | 50% | 75% | 100% |
| Times purchased | 30+ | 50+ | 10+ |
| Average duration | 50 hrs | One-time | 12+ months |
| Price | $100/hr | $1,000/student | $5-10/hr + $1.5/hr fee |
Portfolio
LOTT, IPS, ScaleInsights, Telgea, VeriFee, RetouchMe, VJump, Yieldschool, WeFund, Green Nation, Bonjour Tutors, PureWay, Amplify, PlayMade, SharkConsulting, MindDemand, AccessibilityChecker, Labellaverde, Artesa, Remento, MySmartLocks, MySmartSafes, Noahs Global, Natal, BirthRecovery, MoveYourBump, Hampden, Pochtoy, Prostobox, Qwixit, Coptrz, and NDA clients.
Experience
🌊 Helping you navigate the world of Intercom
✅ Workspace & Reports
✅ Help Center
✅ Fin AI & Copilot
✅ Workflows
✅ APIs
✅ Product Tours