Simplifying Customer Service Management
Empower your team to be AI and Automation first and leverage outsourcing to Ukraine
Prices & Game Plan
| 1: Intercom & Fin Development | 2: Support AI Automation Course | 3: Knowledge Base AI Agent | 4: Support Employees | |
|---|---|---|---|---|
| Type | Service | Team Training | Software | Outsourcing |
| Pain addressed | Fix support chaos and automate manual work | Fix legacy support practices | Fix outdated unoptimized knowledge | Fix high staff expenses |
| Key reasons to buy | The first & vital step, but only 25% of success | Our automation isn’t effective if your team is not also AI- & Automation-first | Fin AI is as good as your KB. 50% *RR is easy, but 50→ 75 is hard (w/o our agent) | The cherry on top. Optional, but recommended. |
| CS Simplified & *RR | 25% | 50% | 75% | 100% |
| Times purchased | 30+ | 50+ | 30+ | 10+ |
| Average duration | 30 hrs | One-time | 6+ months | 12+ months |
| Price | $100/hr | $1,000/student | $250/month | $5-10/hr + $1.5/hr fee |
*Resolution Rate
Portfolio
LOTT, IPS, ScaleInsights, Telgea, VeriFee, RetouchMe, VJump, Yieldschool, WeFund, Green Nation, Bonjour Tutors, PureWay, Amplify, PlayMade, SharkConsulting, MindDemand, AccessibilityChecker, Labellaverde, Artesa, Remento, MySmartLocks, MySmartSafes, Noahs Global, Natal, BirthRecovery, MoveYourBump, Hampden, Pochtoy, Prostobox, Qwixit, Coptrz, and NDA clients.
Experience
🌊 Helping you navigate the world of Intercom
✅ Workspace & Reports
✅ Help Center
✅ Fin AI & Copilot
✅ Workflows
✅ APIs
✅ Product Tours